
Octagon Pipe Shutter Door Roll Forming Machine With PLC Computer Control System
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | NKH MACHINERY |
Certification: | CE/SONCAP/CSA |
Model Number: | YX110-82 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 UNIT |
Price: | negotiation |
Packaging Details: | NUDE CARGOES FOR ROLL FORMER WITH CUTTER IN 20/40FT CONTAINER, WOODEN BOX FOR PLC CONTROL CABINET |
Delivery Time: | 40 WORKING DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 UNITS/MONTH |
Detail Information |
|||
Name: | Guardrail Roll Forming Machine | Coil Weight: | 1.5T Or As Per Request |
---|---|---|---|
Shaft Diameter: | 75mm | Cutting Blade Material: | Cr12, Heat Treatment |
Warranty: | 12months | Raw Material: | GI Sheets, G350-550 |
Highlight: | door frame making machine,door panel roll forming machine |
Product Description
Shutter door guide rail roll forming machine
Quick Detail:
Features:
A rolling shutter door track is a rail or channel in which rolling shutter doors (made up of small horizontal interlocking roller shutter slats or rolling shutter door panels) are guided when raised up and lowered down to open or close. There are different types of rolling shutter door track or guide rails used for rolling shutter doors and it is important to make clear what kind of door tracks used in your markets before the purchasing of a rolling shutter door track roll forming machine.
Machine list:
Description/Technical Parameter details of complete line:
Un-powered; Load capacity= MAX.1.5Ton
Hydraulic system for expansion coil-inner-hole with 4 palms
Link-connect expanding system
Pump power=1.5KW
Drag off turning type
Load capacity=3Ton
Coil Inner – diameter =510 30mm
Coil outer-diameter=Max.1500 mm
Coiler Width=Max. 600 mm
Suitable roll forming material | galvanized steel sheet |
Thickness | 0.8-1.2mm |
Strip width | 432mm |
Carriage Frame design | Wall-plate-frame-design |
Roll forming stages | 20 stages |
Roller material | 45# steel, heat treatment, hard chrome coated |
Shafts Diameter | Φ75mm |
Main motor power | 11Kw with reducer |
Line speed of roll former | 15mtr per min |
Hydraulic group power | 4 Kw |
Material of cutting blade | Cr12, hear treatment |
Electric Voltage Standard | 415V/50Hz/3PH or requirements |
Major Color of Machine Painted | RAL 5015(Blue) or customized |
Siemens brand PLC and touch screen, Schneider/ Shihlin/ Delta brand Inverter, Omron encoder
Cut-to-length tolerance≤±1mm
Control Voltage 24V
Profile Drawing/Layout/Equipment reference pictures:
Enter Your Message