
Octagon Pipe Shutter Door Roll Forming Machine With PLC Computer Control System
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | NKH MACHINERY |
Certification: | CE/SONCAP/CSA |
Model Number: | YX711/YX945 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 UNIT |
Price: | negotiation |
Packaging Details: | NUDE CARGOES FOR ROLL FORMER WITH CUTTER IN 20/40FT CONTAINER, WOODEN BOX FOR PLC CONTROL CABINET |
Delivery Time: | 40 WORKING DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 UNITS/MONTH |
Detail Information |
|||
Name: | Rolling Door Roll Forming Machine | Raw Material: | GGPL Sheets, G350-550 |
---|---|---|---|
Shaft Diameter: | 75mm | Warranty: | 12months |
Roller Material: | 45# Steel | Cutting Blade Material: | Cr12, Heat Treatment |
Highlight: | shutter door roll forming machine,door frame making machine |
Product Description
Slitting/ Edge forming machine for Australian rolling door roll forming machine
Quick Detail:
Application:
This roller shutter door roll forming machine makes corrugated panels, not slats, to joint each other horizontally for manufacturing rolling shutter doors.
This slitting/ edge forming machine for Australian rolling door roll forming machine is to suit with the last piece of the shutter door system as different order for easy operation
Machine list:
Description/Technical Parameter details of complete line:
Suitable roll forming material | Good quality pre-painted coil |
Thickness | 0.4mm-0.6mm |
Coil input width | 1220mm or as order |
Carriage Frame design |
Wall-plate-frame-design, Plate thickness 18mm |
Roll forming stages | 8 stages |
Material of forming roller | 45# steel, CNC lathes, Hard Chrome Coated or Cr12, heat treatment |
Shafts Diameter | Φ75mm |
Main motor power | 4Kw driven motor |
Rolling speed of roll former | 8-10m/min |
Hydraulic group power | NONE |
Material of cutting blade | NONE |
Electric Voltage Standard | 380V/50Hz/3PH or as requirements |
Major Color of Machine Painted | RAL 5015(Blue) or as requirements |
FW/REV/EMERGENCY/STOP
Profile Drawing/Layout/Equipment reference pictures:
Enter Your Message