
High Efficiency Steel Sheet Forming Machine , Corrugated Sheet Making Machine
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | NKH MACHINERY |
Certification: | CE/SONCAP/CSA |
Model Number: | V-610 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 UNIT |
Price: | negotiation |
Packaging Details: | NUDE CARGOES FOR ROLL FORMER WITH CUTTER IN 40FT CONTAINER, WOODEN BOX FOR PLC CONTROL CABINET |
Delivery Time: | 40 WORKING DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 10 UNITS/MONTH |
Detail Information |
|||
Name: | K – Span Panel Roll Forming Machine | Weight: | 5T |
---|---|---|---|
Roller Material: | 45# Steel | Raw Material: | PPGI/Galvanized/Alu-Zinc/PPGL Sheets, G245-550 |
Shaft Material: | High Grade No.45 Forged | Cutting Blade Material: | Cr12, Heat Treatment |
Control System: | PLC Control System | ||
Highlight: | corrugated sheet roll forming machine,roofing sheet roll forming machine,V610 Roof Panel Roll Forming Machine |
Product Description
V610 Big span roof machine, K – span panel roll forming machine with bending/ curving machine
Features:
K-Span system mobile roll forming machines are capable of constructing arch buildings and roofs on site, with spans ranging from as narrow as 4m to as wide as 40m.
Quick Detail:
Description/Technical Parameter details of complete line:
Technical parameter of K-Span Roll Forming Machine | |||
Size (mm) | 8700*2250*2450 | ||
Total weight (kg) | About10000 | ||
Thickness of Bending Leaf(mm) | 10 | ||
Material |
of cutting blade |
Cr12 mov ,Heat treatment
|
|
of rollers |
45# steel, quenched HRC 55~65 , plated with hard chromium
|
||
of roller shafts |
45# steel, adjusted
|
||
Motor power | Main motor power | 7.5Kw | |
Bending power(kw) | 3.0Kw | ||
Cutting Power: (kw) | 3.0 | ||
Conical power(kw) | 1.1*2 | ||
Width of the panel (mm) | 914-610 | ||
Thickness of the panel (mm) | 0.6-1.5 | ||
Working speed | Straight sheet (m/min) | 15 | |
Arch sheet (m/min) | 13 | ||
Sewing (m/min) | 16 | ||
Largest span (m) | 40 | ||
Tire size: | 900-20 (four tires) | ||
Controlling system | PLC | ||
Profile Drawing/Layout/Equipment reference pictures:
Enter Your Message