High Efficiency Steel Sheet Forming Machine , Corrugated Sheet Making Machine
Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | NKH MACHINERY |
Certification: | CE/SONCAP/CSA |
Model Number: | YX45/YX25/YX10 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 UNIT |
Price: | USD22,000/SET |
Packaging Details: | NUDE CARGOES FOR ROLL FORMER WITH CUTTER IN 20/40FT CONTAINER, WOODEN BOX FOR PLC CONTROL CABINET |
Delivery Time: | 60 WORKING DAYS |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5 UNITS/MONTH |
Detail Information |
|||
Coil Weight: | 1.5Tons Or As Request | Roller Material: | GCr15, Heat Treatment, Hard Chrome Coated/Cr12, Heat Treatment |
---|---|---|---|
Raw Material: | GI Sheets, G350 | Shaft Diameter: | 75mm |
Control System: | PLC Control System | Power(w): | 11 Kw |
Highlight: | pu sandwich panel machine,continuous sandwich panel production line,Cassette Roofing Production Line |
Product Description
Quick exchange cassette roofing production line, 3 in 1 machine, roll forming machine for roof, wall
Cassette exchange Roll Forming Machine Technical parameters
Items | Specifications | |
Material of coil | Material | GI/PPGL |
Material Width | 1250mm | |
Material Thickness | 0.4-1mm | |
Manual Uncoiler | 12 tons | |
Forming system |
Rolling Speed | 10-15m/min |
Roller Stations | 24/20/18Stations | |
Roller Material |
40CR |
|
Shaft Material | 45#steel | |
Shaft DIA | D95mm | |
Main Motor Power | 22kw | |
Side Plate | Wall Plate | |
Way of Drive | Chain | |
Hydraulic Cutting and punching | Hydraulic cutting Power | 7.5kw |
Material of blade and mould | Cr12Mov | |
Tolerance | +2.0mm | |
Electrical control system | Electric Source | 380V, 50HZ,3 phase |
PLC Control System | Siemens | |
Encoder | Omron |
Main Components
No. | Name | Qty |
1 | Hydraulic & Driven uncoiler | 1 |
2 | Main roll forming machine | |
3 | PLC Control box | 1 |
4 | Hydraulic pump station | 3 |
5 | Output table | 6 |
Profile drawing to design of Roll Forming Machine
Enter Your Message